Each villa is equipped with its own terrace furniture, Security cameras on property: The property has security cámaras at the entrance and around the perimeter, only for security reasons.
$150.00
Per Night
Villa #04
Villa Facilities
- 42” HD SMART TV
- A/C
- Bed sheets
- Blender
- Coffee maker
- Kitchen-island
- Microwave
- Refrigerator
- Towels
- Wifi Access
Availability
today
available room
no availability
selected dates
Seasons Price
Season | From | To | Days | Price |
---|---|---|---|---|
Villas - Temp. Baja | 01 Sep 2024 | 07 Dec 2024 | All | $150.00 |
Villas - Temp. Media | 01 May 2024 | 31 Aug 2024 | All | $185.00 |
Villas - Temp. Alta | 08 Dec 2024 | 26 Dec 2024 | All | $210.00 |
03 Jan 2024 | 31 Mar 2024 | All | $210.00 | |
Villas - Semana Santa | 01 Apr 2024 | 10 Apr 2024 | All | $250.00 |
Fin de Año | 27 Dec 2024 | 02 Jan 2025 | All | $250.00 |
Villa Rules
-
- Checkin: After 3:00 PM
-
- Check-out: 11:00 AM
-
- No smoking